SERVICES
HAIRCUT
Stylist | Top Stylist | Senior Stylist | Style Director | |
Cut & Blowdry | 2,500 | 3,000 | 4,000 | 6000 |
Boys under 8 | 1,000 | 1,500 | 2,000 | 3000 |
Head Shave | 1,000 | 1,500 | 2,000 | |
Styling (without wash) | 800 | 1,200 | 1,500 | |
Styling (with wash) | 1,200 | 1,600 | 1,800 | |
Toppik Application | 700 | |||
Hair Wash (Solution) | 500 | |||
Hair Wash (Label.M) | 1,000 | |||
Men’s Grooming (styling + makeup) | 5,000 | 6,500 | 7,500 |
COLOR
Neck | Shoulder | Beyond Shoulder | |
Highlights | 12,000 | 17,000 | 22,000 |
Hair Tint (Majirel) | 4,000 | 8,000 | 12,000 |
Hair Tint (Inoa) | 5,500 | 9,500 | 14,000 |
Beard Tint | 1,500 |
HAIR TREATMENTS
Neck | Shoulder | Beyond Shoulder | |
Keratin | 14,000 | 18,000 | 25,000 |
Botox | 10,000 | 16,000 | 2,000 |
Keratox (keratin + botox) | 18,000 | 22,000 | 26,000 |
Hair Shine Mask | 2,500 | 3,000 | 3,500 |
Oxgenating Treatment | 4,000 | 4,500 | 5,000 |
Protein Treatment | 3,000 | 4,000 | 5,000 |
Scalp Detox | 4,000 | 4,500 | 5,000 |
Solutions Hair Treatments
Neck | Shoulder | Beyond Shoulder | |
Acute Hair Loss Hair Oil | 2,500 | 2,500 | 3,000 |
Intensively Nourishing Hair Oil | 2,500 | 2,500 | 3,000 |
Scalp Therapy Hair Oil | 2,500 | 2,500 | 3,000 |
Volume & Thickness Hair Oil | 2,500 | 2,500 | 3,000 |
Kerastase Hair Treatments
Neck | |
Extentioniste | |
Above Shoulder – Below Shoulder | 7000 |
Below Shoulder – Waist Length | 8500 |
Therapy | 7500 |
Above Shoulder – Below Shoulder | 8500 |
Below Shoulder – Waist Length | |
Chronologiste | |
Above Shoulder – Below Shoulder | 9,000 |
Below Shoulder – Waist Length | 10,000 |
Discipline | |
Above Shoulder – Below Shoulder | 7,000 |
Below Shoulder – Waist Length | 8,500 |
Densifique | |
Above Shoulder – Below Shoulder | 7,000 |
Below Shoulder – Waist Length | 8,500 |
Elixir Ultimate | |
Above Shoulder – Below Shoulder | 7,000 |
Below Shoulder – Waist Length | 8,500 |
Reflection (Masque Chromatique) | |
Above Shoulder – Below Shoulder | 7,000 |
Below Shoulder – Waist Length | 8,500 |
Fusio Dose (Booster Reconstruction) | |
Above Shoulder – Below Shoulder | 5,500 |
Below Shoulder – Waist Length | 6,500 |
WAX
Price | |
Full Body | 8,000 |
Full Arms | 2,000 |
Full Legs | 3,000 |
Underarms | 850 |
Tummy | 1,000 |
Back | 1,500 |
Front | 1,500 |
Full Face with Mask | 2,000 |
Ear | 500 |
Nasal | 500 |
Threading Per Area | 400 |
Wax Per Area | 500 |
Shave Services
Shave | 1,000 |
Beard Trim | 800 |
Wet Shave with Cold Towel | 1,500 |
Turkish Beard | 2,000 |
Shave with Exeutive Mask | 2,500 |
Facials
Price | Duration (mins) | |
Janssen – Supreme Whitening | 6,500 | 45 |
Janssen/Mary Cohr-Hydra Facial | 10,000 | 45 |
Mary Cohr – Catio vital | 8,500 | 45 |
Mary Cohr – Catio vital Youth | 10,500 | 50 |
Mary Cohr – Catio vital Lift | 12,500 | 60 |
Mary Cohr – SWhite Cleansing | 6,000 | 35 |
Mary Cohr – Personalised Cleansing Treatment | 5,500 | 35 |
Mary Cohr – Phytoxygene | 12,500 | 50 |
Mary Cohr – Dermo Peeling PH | 13,500 | 50 |
Mary Cohr – Dermo Peeling Dermabrasion | 12,500 | 50 |
Mary Cohr – Age Firming Treatment | 13,500 | 50 |
Mary Cohr – Age Signes Reverse Treatment | 13,500 | 50 |
Mary Cohr – Multi Purete Treatment | 10,500 | 40 |
Face Polisher | 2,000 | – |
Specialized Skin Care
Cleansing | 2,000 |
Cleansing + Scrub | 3,000 |
Nose Strip | 600 |
MASSAGE
Head & Neck Massage | 2,000 | 20 mins |
Half Arms & Hand Massage | 1,500 | 20 mins |
Feet Massage | 2,000 | 20 mins |
Head Massage & Oiling | 2,500 | 20 mins |
Back, Neck & Shoulder Massage | 3,000 | 20 mins |
Half Legs & Feet Massage | 3,000 | 20 mins |
Deep Tissue Massage | 6,500 | 45 mins |
Full Body Massage with Essential Oils | 6,000 | 45 mins |
Hot Stone Massage | 6,500 | 45 mins |
Signature Pain Relief Oil Massage | 7,500 | 60 mins |
Shower | 1,000 |
Body Therapies
Underarms Whitening Therapy | 4,000 |
Body Scrubbing | 6,000 |
Bacial (full body facial) | 7,000 |
Kids Spa (upto 8 years)
Mini Facial | 1,500 |
Super Star Manicure | 1,000 |
Super Star Pedicure | 1,000 |
Rockstar Massage | 1,000 |
Manicure & Pedicure
Hand Treatments | Time (mins) | |
Hand Polishing | 1,000 | |
Xpress Manicure | 3,000 | 30 |
Luxury Manicure | 4,000 | 60 |
Signature Manicure with Director | 5,000 | 75 |
Foot Treatments | ||
Feet Polishing | 1,000 | |
Xpress Pedicure | 3,500 | 30 |
Luxury Pedicure | 5,000 | 60 |
Signature Pedicure with Director | 6,000 | 75 |
Hands & Feet Deals | ||
Xpress Mani + Pedi | 6,000 | 60 |
Luxury Mani + Pedi | 8,500 | 90 |
Signature Mani + Pedi with Director | 10,000 | 90 |
Pre-Groom Packages
Before | Now | Saving | |
Sliver | |||
Haircut (stylist) | 2,300 | 2070 | 230 |
Styling | 1200 | 1080 | 120 |
Shave/Beard | 1,000 | 900 | 100 |
Janssen Supreme Whitening | 7,500 | 6750 | 750 |
Xpress Manicure | 3,000 | 2700 | 300 |
Xpress Pedicure | 3,500 | 3150 | 350 |
Nose Strip | 600 | 540 | 60 |
grooming | 5500 | 4950 | 550 |
24,600 | 22,140 | 2,460 | |
Before | Now | Saving | |
Package B | |||
Haircut (Top Stylist) | 3,000 | 2700 | 300 |
Styling | 1600 | 1440 | 160 |
Shave/Beard | 1,000 | 900 | 100 |
Janssen/Mary Cohr-Hydra Facial | 10,000 | 9000 | 1,000 |
Luxury Manicure | 4,500 | 4050 | 450 |
Luxury Pedicure | 5,000 | 4500 | 500 |
protein hair treatment | 5,000 | 4500 | 500 |
Shower | 1,000 | 900 | 100 |
Nose Strip | 600 | 540 | 60 |
grooming | 4500 | 4050 | 450 |
36,200 | 32,580 | 3,620 | |
Before | Now | Saving | |
Package C | |||
Haircut (Senior Stylist) | 4,000 | 3600 | 400 |
Styling | 1,800 | 1620 | 180 |
Shave/Beard | 1,000 | 900 | 100 |
Hydra Facial | 9,000 | 8100 | 900 |
Signature Manicure | 5,000 | 4500 | 500 |
Signature Pedicure | 6,000 | 5400 | 600 |
Protein Treatment (hair) | 5,000 | 4500 | 500 |
Body Scrubbing | 6,000 | 5400 | 600 |
Shower | 1,000 | 900 | 100 |
Nose Strip | 600 | 540 | 60 |
grooming | 4500 | 4050 | 450 |
43,900 | 35,910 | 7,990 |
HAIRCUT
Stylist | Top Stylist | Senior Stylist | Style Director | Education Director | |
Cut & Blowdry | 3,500 | 4,500 | 6,000 | 7,000 | 9,000 |
Girls under 8 | 2,000 | 2,250 | 3000 | 3500 | 4,500 |
Fringes/Bangs | 1,000 | 1,500 | 2000 | 2500 | 3000 |
Hair Wash (Solution) | 500 | 500 | – | ||
Hair Wash + Mask + Serum (Loreal) | 1,000 | 1,000 | |||
Hair Wash (Label.M) | 1,000 | 1,000 | – |
STYLING
Hair Style | 2,500 |
Blowdry | 2,000 |
Iron | 2,000 |
Tong | 2,000 |
Flower, beads, accessories application | 1,000 |
COLOR
Shoulder | |||
Technician | Senior Technician | Education Director | |
One Tone/Full Head Dye | 13,000 | 15,000 | 17,000 |
Highlights/Lowlights/Babylights | 22,000 | 24,000 | 29,000 |
Balayage | 22,000 | 24,000 | 29,000 |
Base Colour Change | 8,000 | 9,000 | 10,500 |
Colour Correction (excluding full head dye) | 8,000 | 9,000 | 10,500 |
Toning/Glossing | 8,000 | 9,000 | 10,500 |
Roots (regular) – upto 1.5 inches | 5,500 | 6,500 | 7,000 |
Roots (application only) – Customer Dye | 3,250 | ||
Hair Dye (application only) – Customer Dye | 5,000 | 8,000 | |
15% extra charges on colour services with ammonia free dye | |||
15% extra charges for extra length/volume |
Armpit | |||
Technician | Senior Technician | Education Director | |
One Tone/Full Head Dye | 14,000 | 16,000 | 19,000 |
Highlights/Lowlights/Babylights | 24,000 | 26,000 | 31,000 |
Balayage | 24,000 | 26,000 | 31,000 |
Base Colour Change | 10,500 | 11,500 | 13,000 |
Colour Correction (excluding full head dye) | 10,500 | 11,500 | 13,000 |
Toning/Glossing | 10,500 | 11,500 | 13,000 |
Roots (regular) – upto 1.5 inches | |||
Roots (application only) – Customer Dye | |||
Hair Dye (application only) – Customer Dye | |||
15% extra charges on colour services with ammonia free dye | |||
15% extra charges for extra length/volume |
Mid-Waist | |||
Technician | Senior Technician | Education Director | |
One Tone/Full Head Dye | 15,000 | 18,000 | 22,000 |
Highlights/Lowlights/Babylights | 27,000 | 29,000 | 34,000 |
Balayage | 27,000 | 29,000 | 34,000 |
Base Colour Change | 13,000 | 14,000 | 15,000 |
Colour Correction (excluding full head dye) | 13,000 | 14,000 | 15,000 |
Toning/Glossing | 13,000 | 14,000 | 15,000 |
Roots (regular) – upto 1.5 inches | |||
Roots (application only) – Customer Dye | |||
Hair Dye (application only) – Customer Dye | |||
15% extra charges on colour services with ammonia free dye | |||
15% extra charges for extra length/volume |
Waist | Note | ||||
Technician | Senior Technician | Education Director | |||
One Tone/Full Head Dye | 18,000 | 21,000 | 25,000 | ||
Highlights/Lowlights/Babylights | 30,000 | 32,000 | 37,000 | ||
Balayage | 30,000 | 32,000 | 37,000 | ||
Base Colour Change | 15,500 | 16,500 | 18,000 | ||
Colour Correction (excluding full head dye) | 15,500 | 16,500 | 18,000 | ||
Toning/Glossing | 15,500 | 16,500 | 18,000 | 50% off on first toning within 30 days | |
Roots (regular) – upto 1.5 inches | |||||
Roots (application only) – Customer Dye | |||||
Hair Dye (application only) – Customer Dye | |||||
15% extra charges on colour services with ammonia free dye | |||||
15% extra charges for extra length/volume |
HAIR TREATMENTS
Shoulder | Armpit | Mid-Waist | Waist | |
Xtenso | 27,000 | 30,000 | 35,000 | 40,000 |
Acia Oil Nanoplastia | 27,000 | 30,000 | 33,000 | 36,000 |
Keratin | 27,000 | 30,000 | 33,000 | 36,000 |
Botox | 14,000 | 17,000 | 20,000 | 23,000 |
Keratox (keratin + Botox) | 27,000 | 30,000 | 33,000 | 36,000 |
Hair Shine Mask | 3,000 | 3,000 | 3,500 | 3,500 |
Oxgenating Treatment | 4,500 | 4,500 | 5,500 | 5,500 |
Protein Treatment | 4,500 | 4,500 | 5,000 | 5,000 |
Scalp Detox | 5,000 | 5,000 | 5,000 | 5,000 |
RP Treatment | 6,000 | 7,000 | 7,500 | 8,500 |
15% extra charges for extra length/volume |
Solutions Hair Treatments
Shoulder | Armpit | Mid-Waist | Waist | |
Acute Hair Loss Hair Oil | 3,000 | 3,000 | 3,500 | 4,000 |
Intensively Nourishing Hair Oil | 3,000 | 3,000 | 3,500 | 4,000 |
Scalp Therapy Hair Oil | 3,000 | 3,000 | 3,500 | 4,000 |
Volume & Thickness Hair Oil | 3,000 | 3,000 | 3,500 | 4,000 |
Korean Head Spa
Price | Duration (mins) | |
Waterfall Head Spa with Scalp Detox Therapy | 8,000 | 45 |
Waterfall Head Spa with Solutions Hair Therapy | 8,000 | 45 |
Waterfall Head Spa with Label M Hair Therapy | 12,000 | 60 |
Waterfall Head Spa with kerastase Hair Therapy | 15,000 | 60 |
FACIALS
Price | Duration (mins) | |
Janssen – Supreme Whitening | 6,500 | 45 |
Janssen/Mary Cohr-Hydra Facial | 10,000 | 45 |
Mary Cohr – Catio vital | 7,500 | 45 |
Mary Cohr – Catio vital Youth | 9,500 | 50 |
Mary Cohr – Catio vital Lift | 12,500 | 60 |
Mary Cohr – SWhite Cleansing | 6,000 | 35 |
Mary Cohr – Personalised Cleansing Treatment | 5,500 | 35 |
Mary Cohr – Phytoxygene | 12,500 | 50 |
Mary Cohr – Dermo Peeling PH | 13,500 | 50 |
Mary Cohr – Dermo Peeling Dermabrasion | 12,500 | 50 |
Mary Cohr – Age Firming Treatment | 13,500 | 50 |
Mary Cohr – Age Signes Reverse Treatment | 13,500 | 50 |
Mary Cohr – Multi Purete Treatment | 10,500 | 40 |
Face Polisher | 1,500 | – |
SPECIALIZED SKIN CARE
Cleansing | 2,000 |
Cleansing + Scrub | 3,000 |
Nose Strip | 600 |
Mani Pedi
Hand Treatments | Time (mins) | |
Hand Polishing | 1,000 | |
Xpress Manicure | 3,000 | 45 |
Luxury Manicure | 4,000 | 60 |
Signature Manicure with Director | 5,000 | 75 |
Foot Treatments | ||
Feet Polishing | 1,000 | |
Xpress Pedicure | 3,500 | 45 |
Luxury Pedicure | 5,000 | 60 |
Signature Pedicure with Director | 6,000 | 75 |
Hands & Feet Deals | ||
Xpress Mani + Pedi | 6,000 | 60 |
Luxury Mani + Pedi | 8,000 | 90 |
Signature Mani + Pedi with Director | 10,000 | 90 |
WAX
Price | |
Full Body | 7,500 |
Wax Deal 1 (full arms + full legs + underarms + bikini) | 6,000 |
Wax Deal 2 (full arms + full legs + underarms) | 4,500 |
Full Arms | 1,750 |
Half Arms | 1,250 |
Full Legs | 2,500 |
Half Legs | 1,500 |
Underarms | 850 |
Bikini/Brazilian | 2,000 |
Tummy | 1,000 |
Back | 1,500 |
Front | 1,500 |
Neck | 600 |
Full Face with Mask | 2,000 |
Eyebrows | 500 |
Upper Lips | 350 |
Forehead | 350 |
Chin | 350 |
Nose | 500 |
Side Burn | 350 |
Other Portion | 350 |
THREADING
Full Face with Mask | 2,000 |
Eyebrows | 400 |
Upper Lips | 300 |
Forehead | 300 |
Chin | 300 |
Side Burns | 300 |
Other Portion | 300 |
MASSAGE
Head & Neck Massage | 2,000 | 20 mins |
Half Arms & Hand Massage | 1,500 | 20 mins |
Feet Massage | 2,000 | 20 mins |
Head Massage & Oiling | 2,500 | 20 mins |
Back, Neck & Shoulder Massage | 3,000 | 20 mins |
Half Legs & Feet Massage | 3,000 | 20 mins |
Deep Tissue Massage | 6,500 | 45 mins |
Full Body Massage with Essential Oils | 6,000 | 45 mins |
Hot Stone Massage | 6,500 | 45 mins |
Signature Pain Relief Oil Massage | 7,500 | 60 mins |
Shower | 1,000 |
Body Therapies
Underarms Whitening Therapy | 4,000 |
Body Scrubbing | 5,000 |
Body Polishing | 5,000 |
Bacial (full body facial) | 10,000 |
Kids Spa (upto 8 years)
Mini Facial | 1,500 |
Super Star Manicure | 1,000 |
Super Star Pedicure | 1,000 |
Rockstar Massage | 1,000 |
Fairy Nail Polish | 500 |
Lash Extensions
Classic | |
Full Set | 12,000 |
Touch Up | 6,000 |
Hybrid | |
Full Set | 14,000 |
Touch Up | 7,000 |
Glam Gorgeous | |
Full Set | 16,000 |
Touch Up | 8,000 |
Russian Volume | |
Full Set | 20,000 |
Touch Up | 10,000 |
Nails
Art | Hands | Feet |
Stenciling Per Nail | 500 | 500 |
Stones Per Nail | 850 | 850 |
French with Glitter Per Nail | 850 | 850 |
Stones With Glitter Per Nail | 1,500 | 1,500 |
Full Complete Stone With Glitter Per Nail | 2,000 | 2,000 |
Colour Application | ||
Nail Colour (normal) | 600 | 600 |
French Polish | 2,000 | 2,000 |
Application (clients nail paint) | 300 | 300 |
Nail Straightening | ||
Nail Repair – Per Nail | 500 | 500 |
Acrylic Coat (deep & buff) | 5,500 | 5,500 |
Gel Nails | ||
Colour Application | 3,000 | 3,000 |
Colour Removal | 2,500 | 2,500 |
French Nail Tips Per Nail | 600 | 600 |
Shape & Buff | 2,000 | 2,000 |
French Nail Colour | 4,000 | 4,000 |
Nail Application | 5,500 | 5,500 |
Acrylic Nail Tips – Natural/Clear/French | ||
Repair | 500 | 500 |
Removal | 2,500 | 2,500 |
Refills | 3,000 | 3,000 |
Application Natural | 7,500 | 7,500 |
French Nails with Application | 8,500 | 8,500 |
Acrylic Nails Extension | ||
Full Set | 8,000 | 8,000 |
Refills | 4,000 | 4,000 |
Removal | 2,500 | 2,500 |
Makeup & Bridal
Senior Artist | Head Artist | |
Bridal Makeup (Barat or Walima) | 40,000 | 55,000 |
Engagement/Mehndi/Nikkah Makeup | 25,000 | 35,000 |
Party Makeup with Hair Style | 12,000 | 15,000 |
Party Makeup without Hair Style | 10,000 | 13,000 |
Eye Makeup | 6,000 | 8,000 |
3D Lashes (our lash + application) | 2,000 | |
3D Lashes (clients lash + application) | 1,000 | |
Hair Style | 2,500 | |
Mehndi (Hands Only) | 2,500 – | |
5,000 | ||
Mehndi (Feet) | 1,500 – | |
3,500 | ||
Bridal Mehndi (hands, feet & arms) | 10,000 | |
Dupata Setting | 1,500 | |
Jewellery Setting | 1,500 | |
Hair Accessory | 1,200 | |
Base Foundation | 3,500 | |
50% advance required to book. Advance is not refundable or adjustable. |
Pre-Bridal Services
Before | Now | Saving | |
Package 1: | |||
Janssen – Supreme Whitening | 7,500 | 6750 | 750 |
Full Body (fruit wax) | 8,500 | 7650 | 850 |
Xpress Manicure | 3,500 | 3150 | 350 |
Xpress Pedicure | 4,000 | 3600 | 400 |
Full Body (scrubbing) | 7,000 | 6300 | 700 |
Eyebrows (threading/wax) | 500 | 450 | 50 |
Upper Lips (threading/wax) | 350 | 315 | 35 |
31,350 | 28,215 | 3,135 | |
31,350 | 24,200 | 7,150 | |
Before | Now | Saving | |
Package 2: | |||
Hydra Facial | 10,000 | ||
Full Body (fruit wax) | 8,500 | ||
Luxury Manicure | 4,000 | ||
Luxury Pedicure | 5,000 | ||
Bacial (full body facial) | 7,000 | ||
Eyebrows (threading/wax) | 500 | ||
Upper Lips (threading/wax) | 350 | ||
35,350 | 30,100 | 5,250 | |
Before | Now | Saving | |
Package C: | |||
Mary Cohr – Phytoxygene | 12,500 | ||
Full Body (fruit wax) | 7,500 | ||
Luxury Manicure | 4,000 | ||
Luxury Pedicure | 5,000 | ||
Bacial (full body facial) | 7,000 | ||
Eyebrows (threading/wax) | 500 | ||
Upper Lips (threading/wax) | 350 | ||
36,850 | 33,200 | 3,650 |