SERVICES
HAIRCUT
Stylist | Top Stylist | Senior Stylist | |
Cut & Blowdry | 2,000 | 2,750 | 3,500 |
Boys under 8 | 1,000 | 1,500 | 2,000 |
Head Shave | 1,200 | 1,600 | 2,000 |
Styling (without wash) | 1,000 | 1,200 | 1,500 |
Styling (with wash) | 1,400 | 1,600 | 1,800 |
Toppik Application | 800 | ||
Hair Wash (Solution) | 500 | ||
Hair Wash (Label.M) | 1,000 | ||
Men’s Grooming (styling + makeup) | 5,000 | 6,500 | 7,500 |
COLOUR
Neck | Shoulder | Beyond Shoulder | |
Highlights | 15,000 | 20,000 | 25,000 |
Hair Tint (Majirel) | 4,500 | 9,000 | 14,000 |
Hair Tint (Inoa) | 6,000 | 11,000 | 16,000 |
Beard Tint (ammonia free) | 1,800 |
HAIR REPAIR TREATMENTS
Neck | Shoulder | Beyond Shoulder | |
Keratin | 16,000 | 20,000 | 26,000 |
Botox | 12,000 | 16,000 | 20,000 |
Keratox (keratin + botox) | 22,000 | 26,000 | 30,000 |
Hair Shine Mask | 2,500 | 3,000 | 3,500 |
Oxgenating Treatment | 4,000 | 4,500 | 5,000 |
Protein Treatment | 3,500 | 4,500 | 5,500 |
Scalp Detox | 5,000 | 5,000 | 5,000 |
Solutions Hair Treatments
Neck | Shoulder | Beyond Shoulder | |
Acute Hair Loss Hair Oil (with wash) | 3,000 | 3,000 | 3,500 |
Intensively Nourishing Hair Oil (with wash) | 3,000 | 3,000 | 3,500 |
Scalp Therapy Hair Oil (with wash) | 3,000 | 3,000 | 3,500 |
Volume & Thickness Hair Oil (with wash) | 3,000 | 3,000 | 3,500 |
WAX
Price | |
Full Body | 7,500 |
Full Arms | 1,750 |
Full Legs | 2,500 |
Underarms | 850 |
Tummy | 1,000 |
Back | 1,500 |
Front | 1,500 |
Full Face with Mask | 2,000 |
Ear | 500 |
Nasal | 500 |
Threading Per Area | 400 |
Wax Per Area | 500 |
SHAVE SERVICES
Shave/Beard | 1,000 |
Wet Shave with Cold Towel | 1,500 |
Turkish Beard | 2,500 |
Shave with Exeutive Mask | 2,500 |
FACIALS
Price | Duration (mins) | |
Janssen – Supreme Whitening | 6,500 | 45 |
Thalgo – Express Facial | 7,000 | 45 |
Hydra Facial | 9,000 | 45 |
Mary Cohr – White Cleansing | 6,000 | 35 |
Mary Cohr – Personalised Cleansing Treatment | 5,500 | 35 |
Mary Cohr – Phytoxygene | 12,500 | 50 |
Mary Cohr – Dermo Peeling PH | 13,500 | 50 |
Mary Cohr – Dermo Peeling Dermabrasion | 12,500 | 50 |
Mary Cohr – Age Firming Treatment | 13,500 | 50 |
Mary Cohr – Age Signes Reverse Treatment | 13,500 | 50 |
Mary Cohr – Multi Purete Treatment | 10,500 | 40 |
Specialized Skin Care
Cleansing | 2,000 |
Cleansing + Scrub | 3,000 |
Nose Strip | 600 |
MASSAGE
Head & Neck Massage | 1,500 | 15 mins |
Half Arms & Hand Massage | 1,500 | 15 mins |
Feet Massage | 1,500 | 15 mins |
Head Massage & Oiling | 2,000 | 15 mins |
Back, Neck & Shoulder Massage | 2,500 | 20 mins |
Half Legs & Feet Massage | 2,500 | 20 mins |
Deep Tissue Massage | 5,000 | 45 mins |
Full Body Massage with Essential Oils | 6,000 | 45 mins |
Hot Stone Massage | 6,000 | 45 mins |
Sports Massage Therapy | 6,500 | 45 mins |
Swedish Massage Therapy | 6,500 | 60 mins |
Traditional Thai Massage Therapy | 6,500 | 60 mins |
Signature Pain Relief Oil Massage | 7,500 | 60 mins |
Shower | 1,000 |
BODY THERAPIES
Underarms Whitening Therapy | 4,000 |
Body Scrubbing | 5,000 |
Bacial (full body facial) | 10,000 |
Kids Spa (upto 8 years)
Mini Facial | 1,500 |
Super Star Manicure | 1,000 |
Super Star Pedicure | 1,000 |
Rockstar Massage | 1,000 |
Fairy Nail Polish | 500 |
Manicure & Pedicure
Hand Treatments | Time (mins) | |
Hand Polishing | 1,000 | |
Xpress Manicure | 3,000 | 30 |
Luxury Manicure | 4,000 | 45 |
Signature Manicure with Director | 5,000 | 45 |
Foot Treatments | ||
Feet Polishing | 1,000 | |
Xpress Pedicure | 4,000 | 30 |
Luxury Pedicure | 5,000 | 45 |
Signature Pedicure with Director | 6,000 | 45 |
Hands & Feet Deals | ||
Xpress Mani + Pedi | 6,500 | 60 |
Luxury Mani + Pedi | 8,000 | 90 |
Signature Mani + Pedi with Director | 9,500 | 90 |
Pre-Groom Packages
Before | Now | Saving | |
Package A | |||
Haircut (stylist) | 2,000 | ||
Styling | – | ||
Shave/Beard | 1,000 | ||
Janssen Supreme Whitening | 6,500 | ||
Xpress Manicure | 3,000 | ||
Xpress Pedicure | 4,000 | ||
Nose Strip | 600 | ||
17,100 | 15,500 | 1,600 | |
Before | Now | Saving | |
Package B | |||
Haircut (Top Stylist) | 2,750 | ||
Styling | – | ||
Shave/Beard | 1,000 | ||
Thalgo Express Facial | 7,000 | ||
Luxury Manicure | 4,000 | ||
Luxury Pedicure | 5,000 | ||
Body Scrubbing | 5,000 | ||
Shower | 1,000 | ||
Nose Strip | 600 | ||
26,350 | 24,000 | 2,350 | |
Before | Now | Saving | |
Package C | |||
Haircut (Senior Stylist) | 3,500 | ||
Styling | – | ||
Shave/Beard | 1,000 | ||
Hydra Facial | 9,000 | ||
Luxury Manicure | 4,000 | ||
Luxury Pedicure | 5,000 | ||
Protein Treatment (hair) | 4,500 | ||
Bacial (full body facial) | 10,000 | ||
Shower | 1,000 | ||
Nose Strip | 600 | ||
38,600 | 35,000 | 3,600 |
HAIRCUT
Top Stylist | Senior Stylist | Education Director | |
Cut & Blowdry | 3,500 | 5,000 | 7,000 |
Girls under 8 | 2,000 | 2,500 | 3,500 |
Fringes/Bangs | 1,500 | 2,000 | 2,500 |
Hair Wash (Solution) | 500 | 500 | – |
Hair Wash + Mask + Serum (Loreal) | 1,000 | 1,000 | |
Hair Wash (Label.M) | 1,000 | 1,000 | – |
STYLING
Hair Style | 3,000 |
Blowdry | 2,000 |
Iron | 2,000 |
Tong | 2,000 |
Flower, beads, accessories application | 1,000 |
COLOUR
Shoulder | |||
Technician | Senior Technician | Education Director | |
One Tone/Full Head Dye | 10,000 | 12,000 | 16,000 |
Highlights/Lowlights/Babylights | 22,000 | 24,000 | 29,000 |
Balayage | 22,000 | 24,000 | 29,000 |
Base Colour Change | 8,000 | 9,000 | 10,500 |
Colour Correction (excluding full head dye) | 8,000 | 9,000 | 10,500 |
Toning/Glossing | 8,000 | 9,000 | 10,500 |
Roots (regular) – upto 1.5 inches | 5,000 | 6,500 | |
Roots (application only) – Customer Dye | 1,000 | 1,500 | |
Hair Dye (application only) – Customer Dye | 1,500 | 2,000 | |
15% extra charges on colour services with ammonia free dye | |||
15% extra charges for extra length/volume |
Armpit | |||
Technician | Senior Technician | Education Director | |
One Tone/Full Head Dye | 12,000 | 14,000 | 18,000 |
Highlights/Lowlights/Babylights | 24,000 | 26,000 | 31,000 |
Balayage | 24,000 | 26,000 | 31,000 |
Base Colour Change | 10,500 | 11,500 | 13,000 |
Colour Correction (excluding full head dye) | 10,500 | 11,500 | 13,000 |
Toning/Glossing | 10,500 | 11,500 | 13,000 |
Roots (regular) – upto 1.5 inches | |||
Roots (application only) – Customer Dye | |||
Hair Dye (application only) – Customer Dye | |||
15% extra charges on colour services with ammonia free dye | |||
15% extra charges for extra length/volume |
Mid-Waist | |||
Technician | Senior Technician | Education Director | |
One Tone/Full Head Dye | 15,000 | 17,000 | 21,000 |
Highlights/Lowlights/Babylights | 27,000 | 29,000 | 34,000 |
Balayage | 27,000 | 29,000 | 34,000 |
Base Colour Change | 13,000 | 14,000 | 15,500 |
Colour Correction (excluding full head dye) | 13,000 | 14,000 | 15,500 |
Toning/Glossing | 13,000 | 14,000 | 15,500 |
Roots (regular) – upto 1.5 inches | |||
Roots (application only) – Customer Dye | |||
Hair Dye (application only) – Customer Dye | |||
15% extra charges on colour services with ammonia free dye | |||
15% extra charges for extra length/volume |
Waist | Note | ||||
Technician | Senior Technician | Education Director | |||
One Tone/Full Head Dye | 18,000 | 20,000 | 24,000 | ||
Highlights/Lowlights/Babylights | 30,000 | 32,000 | 37,000 | ||
Balayage | 30,000 | 32,000 | 37,000 | ||
Base Colour Change | 15,500 | 16,500 | 18,000 | ||
Colour Correction (excluding full head dye) | 15,500 | 16,500 | 18,000 | ||
Toning/Glossing | 15,500 | 16,500 | 18,000 | 50% off on first toning within 30 days | |
Roots (regular) – upto 1.5 inches | |||||
Roots (application only) – Customer Dye | |||||
Hair Dye (application only) – Customer Dye | |||||
15% extra charges on colour services with ammonia free dye | |||||
15% extra charges for extra length/volume |
HAIR TREATMENTS
Shoulder | Armpit | Mid-Waist | Waist | |
Xtenso | 24,000 | 27,000 | 30,000 | 33,000 |
Acia Oil Nanoplastia | 32,000 | 35,000 | 38,000 | 41,000 |
Keratin | 26,000 | 29,000 | 32,000 | 35,000 |
Botox | 17,000 | 20,000 | 23,000 | 26,000 |
Keratox (keratin + Botox) | 32,000 | 35,000 | 38,000 | 41,000 |
Hair Shine Mask | 3,000 | 3,000 | 3,500 | 3,500 |
Oxgenating Treatment | 4,500 | 4,500 | 5,500 | 5,500 |
Protein Treatment | 4,000 | 4,000 | 5,000 | 5,000 |
Scalp Detox | 5,000 | 5,000 | 5,000 | 5,000 |
RP Treatment | 6,000 | 7,000 | 8,000 | 9,000 |
15% extra charges for extra length/volume |
SOLUTION HAIR TREATMENTS
Shoulder | Armpit | Mid-Waist | Waist | |
Acute Hair Loss Hair Oil (with wash) | 3,000 | 3,000 | 4,000 | 4,000 |
Intensively Nourishing Hair Oil (with wash) | 3,000 | 3,000 | 4,000 | 4,000 |
Scalp Therapy Hair Oil (with wash) | 3,000 | 3,000 | 4,000 | 4,000 |
Volume & Thickness Hair Oil (with wash) | 3,000 | 3,000 | 4,000 | 4,000 |
Korean Head Spa
Price | Duration (mins) | |
Waterfall Head Spa with Scalp Detox Therapy | 8,000 | 45 |
Waterfall Head Spa with Solutions Hair Therapy | 8,000 | 45 |
Waterfall Head Spa with Label M Hair Therapy | 12,000 | 60 |
FACIALS
Price | Duration (mins) | |
Janssen – Supreme Whitening | 6,500 | 45 |
Thalgo – Express Facial | 7,000 | 45 |
Hydra Facial | 9,000 | 45 |
Mary Cohr – White Cleansing | 6,000 | 35 |
Mary Cohr – Personalised Cleansing Treatment | 5,500 | 35 |
Mary Cohr – Phytoxygene | 12,500 | 50 |
Mary Cohr – Dermo Peeling PH | 13,500 | 50 |
Mary Cohr – Dermo Peeling Dermabrasion | 12,500 | 50 |
Mary Cohr – Age Firming Treatment | 13,500 | 50 |
Mary Cohr – Age Signes Reverse Treatment | 13,500 | 50 |
Mary Cohr – Multi Purete Treatment | 10,500 | 40 |
Face Polisher | 1,500 | – |
SPECIALIZED SKIN CARE
Cleansing | 2,000 |
Cleansing + Scrub | 3,000 |
Nose Strip | 600 |
Manicure & Pedicure
Hand Treatments | Time (mins) | |
Hand Polishing | 1,000 | |
Xpress Manicure | 3,000 | 30 |
Luxury Manicure | 4,000 | 45 |
Signature Manicure with Director | 5,000 | 45 |
Foot Treatments | ||
Feet Polishing | 1,000 | |
Xpress Pedicure | 4,000 | 30 |
Luxury Pedicure | 5,000 | 45 |
Signature Pedicure with Director | 6,000 | 45 |
Hands & Feet Deals | ||
Xpress Mani + Pedi | 6,500 | 60 |
Luxury Mani + Pedi | 8,000 | 90 |
Signature Mani + Pedi with Director | 9,500 | 90 |
WAX
Price | |
Full Body | 7,500 |
Wax Deal 1 (full arms + full legs + underarms + bikini) | 6,000 |
Wax Deal 2 (full arms + full legs + underarms) | 4,500 |
Full Arms | 1,750 |
Half Arms | 1,250 |
Full Legs | 2,500 |
Half Legs | 1,500 |
Underarms | 850 |
Bikini/Brazilian | 2,000 |
Tummy | 1,000 |
Back | 1,500 |
Front | 1,500 |
Neck | 600 |
Full Face with Mask | 2,000 |
Eyebrows | 500 |
Upper Lips | 350 |
Forehead | 350 |
Chin | 350 |
Nose | 500 |
Side Burn | 350 |
Other Portion | 350 |
THREADING
Full Face with Mask | 1,500 |
Eyebrows | 400 |
Upper Lips | 300 |
Forehead | 300 |
Chin | 300 |
Side Burns | 300 |
Other Portion | 300 |
MASSAGE
Head & Neck Massage | 1,500 | 15 mins |
Half Arms & Hand Massage | 1,500 | 15 mins |
Feet Massage | 1,500 | 15 mins |
Head Massage & Oiling | 2,000 | 15 mins |
Back, Neck & Shoulder Massage | 2,500 | 20 mins |
Half Legs & Feet Massage | 2,500 | 20 mins |
Deep Tissue Massage | 5,000 | 45 mins |
Full Body Massage with Essential Oils | 6,000 | 45 mins |
Hot Stone Massage | 6,000 | 45 mins |
Sports Massage Therapy | 6,500 | 45 mins |
Swedish Massage Therapy | 6,500 | 60 mins |
Traditional Thai Massage Therapy | 6,500 | 60 mins |
Signature Pain Relief Oil Massage | 7,500 | 60 mins |
Shower | 1,000 |
BODY THERAPIES
Underarms Whitening Therapy | 4,000 |
Body Scrubbing | 5,000 |
Body Polishing | 5,000 |
Bacial (full body facial) | 10,000 |
Kids Spa (upto 8 years)
Mini Facial | 1,500 |
Super Star Manicure | 1,000 |
Super Star Pedicure | 1,000 |
Rockstar Massage | 1,000 |
Fairy Nail Polish | 500 |
Lash Extensions
Classic | |
Full Set | 12,000 |
Touch Up | 6,000 |
Hybrid | |
Full Set | 14,000 |
Touch Up | 7,000 |
Glam Gorgeous | |
Full Set | 16,000 |
Touch Up | 8,000 |
Russian Volume | |
Full Set | 20,000 |
Touch Up | 10,000 |
Nails
Art | Hands | Feet |
Stenciling Per Nail | 500 | 500 |
Stones Per Nail | 850 | 850 |
French with Glitter Per Nail | 850 | 850 |
Stones With Glitter Per Nail | 1,500 | 1,500 |
Full Complete Stone With Glitter Per Nail | 2,000 | 2,000 |
Colour Application | ||
Nail Colour (normal) | 600 | 600 |
French Polish | 1,500 | 1,500 |
Application (clients nail paint) | 300 | 300 |
Nail Straightening | ||
Nail Repair – Per Nail | 500 | 500 |
Acrylic Coat (deep & buff) | 5,500 | 5,500 |
Gel Nails | ||
Colour Application | 3,000 | 3,000 |
Colour Removal | 2,500 | 2,500 |
French Nail Tips Per Nail | 600 | 600 |
Shape & Buff | 2,000 | 2,000 |
French Nail Colour | 4,000 | 4,000 |
Nail Application | 5,500 | 5,500 |
Acrylic Nail Tips – Natural/Clear/French | ||
Repair | 500 | 500 |
Removal | 2,500 | 2,500 |
Refills | 3,000 | 3,000 |
Application Natural | 7,500 | 7,500 |
French Nails with Application | 8,500 | 8,500 |
Acrylic Nails Extension | ||
Full Set | 7,500 | 7,500 |
Refills | 3,000 | 3,000 |
Removal | 2,500 | 2,500 |
Makeup & Bridal
Senior Artist | Head Artist | |
Bridal Makeup (Barat or Walima) | 30,000 | 45,000 |
Engagement/Mehndi/Nikkah Makeup | 20,000 | 25,000 |
Party Makeup with Hair Style | 10,000 | 15,000 |
Party Makeup without Hair Style | 8,000 | 12,000 |
Eye Makeup | 4,000 | 6,000 |
3D Lashes (our lash + application) | 2,000 | |
3D Lashes (clients lash + application) | 1,000 | |
Hair Style | 3,000 | |
Mehndi (Hands Only) | 2,500 – | |
5,000 | ||
Mehndi (Feet) | 1,500 – | |
3,500 | ||
Bridal Mehndi (hands, feet & arms) | 10,000 | |
Dupata Setting | 1,500 | |
Jewellery Setting | 1,500 | |
Hair Accessory | 1,200 | |
Base Foundation | 3,500 | |
50% advance required to book. Advance is not refundable or adjustable. |
Pre-Bridal Services
Before | Now | Saving | |
Package 1: | |||
Janssen – Supreme Whitening | 6,500 | ||
Full Body (fruit wax) | 7,500 | ||
Xpress Manicure | 3,000 | ||
Xpress Pedicure | 4,000 | ||
Full Body (scrubbing) | 5,000 | ||
Eyebrows (threading/wax) | 500 | ||
Upper Lips (threading/wax) | 350 | ||
26,850 | |||
26,850 | 24,250 | 2,600 | |
Before | Now | Saving | |
Package 2: | |||
Hydra Facial | 9,000 | ||
Full Body (fruit wax) | 7,500 | ||
Luxury Manicure | 4,000 | ||
Luxury Pedicure | 5,000 | ||
Bacial (full body facial) | 10,000 | ||
Eyebrows (threading/wax) | 500 | ||
Upper Lips (threading/wax) | 350 | ||
36,350 | 33,000 | 3,350 |
Before | Now | Saving | |
Package C: | |||
Mary Cohr – Dermo Peeling | 13,500 | ||
Full Body (fruit wax) | 7,500 | ||
Luxury Manicure | 4,000 | ||
Luxury Pedicure | 5,000 | ||
Bacial (full body facial) | 10,000 | ||
Eyebrows (threading/wax) | 500 | ||
Upper Lips (threading/wax) | 350 | ||
40,850 | 37,000 | 3,850 |