SERVICES
HAIRCUT
Stylist | Senior Stylist | Education Director | Creative Director | |
Cut & blowdry | 1500 | 2500 | 5000 | 8000 |
Boys under 8 | 1000 | 1500 | 2500 | |
Styling without wash | 600 | 1000 | 1200 | |
Styling with wash | 900 | 1250 | 1500 | |
Toppik Application | 350 | |||
Hairwash | 400 | |||
Men’s Grooming (makeup, styling, beard/shave) | 4500 | 5500 | ||
Grooming | 3500 | 4000 |
TECHNICAL
Note: Additional 10% charges with L’Oreal Majirel Additional 15% charges with L’Oreal Inoa (Amonia Free) |
|
starting | |
Highlights | 10000 – 25000 |
Tint | 3500 – 5500 |
Own Color Application ( head) | 1000 |
Beard Color | 1000 |
Beard Color Application | 500 |
HAIR TREATMENTS
Snapshot Hair Treatment | 3500/packet |
Hair shine mask | 3000 – 4000 |
Protein Treatment | 3000 – 4000 |
Oxygenating Treatment | 3500 – 5000 |
SEMI-PERMANENT TREATMENTS
starting | ||
Technician | Senior Technician | |
Hair botox/keratin | 8500 | 10000 |
Xtenso | 8500 | 11000 |
WAXING
Front & Back | 4000 |
Legs (full) | 3500 |
Arms (full) | 2500 |
Full Body | 9000 |
Full Face | 1500 |
Waxing per area | 500 |
Threading per area | 300 |
Threading full face | 1500 |
SHAVE SERVICES
Shave | 700 |
Beard trim | 500 |
Shave with Executive Mask | 2800 |
Nose Strip | 500 |
Head Shave | 1000 |
FACIALS
Eye Treatment | 3500 |
Eye Lift | 4000 |
Protein Radiance | 4000 |
Brightening Facial | 5000 |
Protein Oxygenating | 5500 |
Hydra Facial | 6500 |
Purity Treatment | 7000 |
Lift Summum | 11000 |
Age Summum Premium | 11000 |
Detoxygene Treatment | 11000 |
Hydra Peeling | 11000 |
Instant Whitening Facial | 12000 |
SPECIALIZED SKIN CARE
Face polisher | 2000 |
Full body polisher | 5000 |
BODY
Head Massage | 1500 -20 min |
Head Massage without wash | 1250 -20 min |
Shoulder massage | 1500- 20 min |
Head, Shoulder and Neck Massage | 2500 -20 min |
Foot Massage | 1500- 20 min |
Full Body Massage with Essential Oils | 4500 -45 min |
Body Scrub | 5000 |
MANICURE/PEDICURE
Manicure (Basic) | 2200 |
Pedicure (Basic) | 2500 |
Manicure (Luxury) | 3200 |
Pedicure (Luxury) | 3700 |
Manicure (Aroma) | 3500 |
Pedicure (Aroma) | 4500 |
Personal Kit | 2500-5000 |
GROOM PACKAGES
PACKAGE ONE | |
Haircut (stylist) | 13000 |
Mani-Pedi | |
Protein Radiance Facial | |
Shave | |
Styling | |
Makeup |
PACKAGE TWO | |
Haircut (stylist) | 17000 |
Mani-Pedi | |
Brightening Facial | |
Hair Shine Mask | |
Shave | |
Styling | |
Makeup |
PACKAGE THREE | ||||
Day 1 (Pre Mehndi) | Day 2 (Mehndi) | Day 3 (Baraat) | Day 4 (Walima) | 30000 |
Haircut (Senior Stylist) | Shave | Shave | Shave | |
Protein Oxgeneting Facial | Styling | Styling | Styling | |
Mani-Pedi | Makeup | Makeup | Makeup | |
Hair Shine Mask | ||||
Friends Haircut (Stylist) |
EXCLUSIVE GROOM PACKAGE | ||||
Day 1 (Pre Mehndi) | Day 2 (Mehndi) | Day 3 (Baraat) | Day 4 (Walima) | 42000 |
Haircut (education director) | Shave | Shave | Shave | |
Instant Whitenting Facial | Styling | Styling | Styling | |
Mani-Pedi (Basic) | Makeup | Makeup | Makeup | |
Hair Shine Mask | ||||
Friend’s haircut (stylist) |
HAIRCUT
Stylist | Senior Stylist | Education Director | |
Cut & blowdry | 2000 | 3500 | 5000 |
Boys under 8 | 1000 | 1750 | 2500 |
Styling without wash | 800 | 1200 | 1500 |
Styling with wash | 1200 | 1600 | 1800 |
Hairwash | 400 | ||
Men’s Grooming (makeup, styling, beard/shave) | 5000 | ||
Grooming | 3500 |
TECHNICAL
starting | |
Highlights | 10000 – 25000 |
Tint | |
Neck Length | 2450 – 4000 |
Shoulder Length | 4150 – 6500 |
HAIR TREATMENTS
starting | |
Hair shine mask | 2500 – 3000 |
Protein Treatment | 3000 – 4000 |
Oxygenating Treatment | 3500 – 5500 |
SEMI-PERMANENT TREATMENTS
Hair botox/keratin | 8500 |
Rebounding | 8500 |
Xtenso | 8500 |
WAXING
Front & Back | 4000 |
Legs (full) | 4000 |
Arms (full) | 2500 |
Full Body | 8500 |
Full Face | 1400 |
Ear Waxing | 300 |
Nasal Waxing | 300 |
Threading per area | 300 |
Waxing per area | 500 |
SHAVE SERVICES
Shave | 1000 |
beard trim | 700 |
Wet Shave with Cold Towel | 1200 |
Shave with Executive Mask | 2500 |
FACIALS
Protein Radiance | 4000 |
Brightening Facial | 5500 |
Protein Oxygenating | 5000 |
Hydra Facial | 8500 |
SPECIALIZED SKIN CARE
Face polisher | 1500 |
Full body polisher | 6000 |
BODY
Head Massage | 1500 -20 min |
Head Massage without wash | 2000 -20 min |
Shoulder massage | 1500- 30 min |
Head, Shoulder and Neck Massage | 3000 -30 min |
Foot Massage | 2000- 30 min |
Full Body Massage with Essential Oils | 5000 -45 min |
Obtan Full Body | 2000 |
Body Scrub | 5000 |
MANICURE/PEDICURE
Manicure (Basic) | 2000 |
Pedicure (Basic) | 2500 |
manicure corrective (scholl) | 3500 |
pedicure corrective (scholl) | 4000 |
luxuary manicuri | 4000 |
luxuary pedicuri | 4000 |
GROOM PACKAGES
PACKAGE ONE | |
Mani-Pedi Protein Facial Shave Haircut (stylist) Styling Makeup |
15000 |
PACKAGE TWO | |
Haircut (Senior Stylist) Shave Styling Hydradermie Facial Protein Hair Treatment Makeup Mani-Pedi (Guinot) |
18500 |
PACKAGE THREE | |||
Day 1 | Day 2 | Day 3 | |
Mani-Pedi | Shave | Shave | |
protein Facial | Styling | Styling | 32000 |
Shave | Makeup | Makeup | |
Hair shine mask | |||
Haircut (Senior Stylist) | |||
Friends Haircut (Stylist) | |||
Styling | |||
Makeup |
PACKAGE FOUR | |||
Day 1 | Day 2 | Day 3 | |
Mani-Pedi | Shave | Shave | |
hydra Facial | Styling | Styling | 35500 |
Shave | Makeup | Makeup | |
Hair shine mask | |||
Haircut (education director) | |||
Friend’s haircut (stylist) | |||
Styling | |||
Makeup |
HAIRCUT
Stylist | Senior Stylist | Education Director | Creative Director | |
Cut & blowdry | 1500 | 2500 | 4000 | 8000 |
Boys under 8 | 750 | 1250 | 2000 | |
Styling without wash | 500 | 850 | 1000 | |
Styling with wash | 800 | 1150 | 1500 | |
Hairwash | 500 | |||
Men’s Grooming (makeup, styling, beard/shave) | 5000 | |||
Grooming | 3500 |
TECHNICAL
starting | |
Highlights | 10000 – 25000 |
Tint | |
Neck Length | 3500 – 5500 |
Shoulder Length | 4500 – 7500 |
HAIR TREATMENTS
starting | |
Hair shine mask | 2500 – 3000 |
Protein Treatment | 2500 – 3000 |
Oxygenating Treatment | 2500 – 4000 |
RP Treatment | 3500 – 8000 |
SEMI-PERMANENT TREATMENTS
starting | |
Hair botox/keratin | 8500 |
Rebounding | 10000 |
Xtenso | 12000 |
Perming | 12000 |
WAXING
Front & Back | 3500 |
Legs (full) | 3500 |
Arms (full) | 2500 |
Full Body | 8000 |
Full Face | 1600 |
Ear Waxing | 300 |
Nasal Waxing | 300 |
Threading per area | 300 |
Waxing per area | 500 |
SHAVE SERVICES
Shave | 1000 |
Beard trim | 500 |
Wet Shave with Cold Towel | 1200 |
Shave with Executive Mask | 2500 |
FACIALS
Protein Radiance | 3500 |
Brightening Facial | 4500 |
Protein Oxygenating | 5000 |
Hydra Facial | 6000 |
Hydra Facial with guinot | 9000 |
BB Glow Facial | 10000 |
SPECIALIZED SKIN CARE
Face polisher | 1500 |
Full body polisher | 5000 |
BODY
Head Massage | 1200 -20 min |
Head Massage without wash | 850 -20 min |
Shoulder massage | 1500- 30 min |
Head, Shoulder and Neck Massage | 2500 -30 min |
Foot Massage | 1500- 30 min |
Full Body Massage with Essential Oils | 6000 -60 min |
Body Scrub | 5000 |
MANICURE/PEDICURE
Manicure (Basic) | 2300 |
Pedicure (Basic) | 2500 |
Manicure corrective (scholl) | 3300 |
Pedicure corrective (scholl) | 3700 |
Personal Kit | 1000 |
GROOM PACKAGES
PACKAGE ONE | |
Mani-Pedi Protein Facial Shave Haircut (stylist) Styling Makeup |
14000 |
PACKAGE TWO | |
Haircut (Senior Stylist) Shave Styling Hydradermie Facial Protein Hair Treatment Makeup Mani-Pedi (Guinot) |
19000 |
PACKAGE THREE | 32000 | ||
Day 1 | Day 2 | Day 3 | |
Mani-Pedi | Shave | Shave | |
protein Facial | Styling | Styling | |
Shave | Makeup | Makeup | |
Hair shine mask | |||
Haircut (Senior Stylist) | |||
Friends Haircut (Stylist) | |||
Styling | |||
Makeup |
PACKAGE FOUR | |||
Day 1 | Day 2 | Day 3 | 38000 |
Mani-Pedi | Shave | Shave | |
hydra Facial | Styling | Styling | |
Shave | Makeup | Makeup | |
Hair shine mask | |||
Haircut (education director) | |||
Friend’s haircut (stylist) | |||
Styling | |||
Makeup |