SERVICES
HAIRCUT
Stylist | Top Stylist | Senior Stylist | Education Director | Creative Director | |
Cut & Blowdry | 1500 | 1800 | 2500 | 5000 | 8000 |
Boys Under 8 | 1000 | 1200 | 1500 | 2500 | |
Styling without wash | 600 | 800 | 1000 | 1200 | |
Styling with wash | 900 | 1150 | 1250 | 1500 | |
Toppik Application | 350 | ||||
Hairwash | 400 | ||||
Men’s Grooming | 3500 | 3500 | 3500 | 4000 |
TECHNICAL
starting | |
Highlights | 10000 |
Tint | 3500 |
Beard Color | 1000 |
Own Color Application | |
Full Head | 1000 |
Beard | 500 |
HAIR TREATMENTS
Snapshot Hair Treatment | 3500/packet |
Hair Shine Mask | 3000 |
Protein Treatment | 3000 |
Oxygenating Treatment | 3500 |
SOLUTION HAIR TREATMENTS
Starting From | |
Acute Hair Loss Hair Oil | 2500 |
Intensively Nourishing Hair Oil | 2500 |
Scalp Therapy Hair Oil | 2500 |
Volume & Thickness Hair Oil | 2500 |
SEMI-PERMANENT HAIR TREATMENTS
Starting From | |||
Technician | Senior Technician | ||
Hair Botox / Keratin | 8500 | 10000 | |
Xtenso | 8500 | 11000 |
WAXING
Front & Back | 4000 |
Legs (full) | 3500 |
Arms (full) | 2500 |
Full Body | 9000 |
Full Face | 1500 |
Waxing Per Area | 500 |
Threading Per Area | 300 |
Threading Full Face | 1500 |
SHAVE SERVICES
Shave | 700 |
Beard Trim | 500 |
Shave with Executive Mask | 2800 |
Nose Strip | 500 |
Head Shave | 1000 |
FACIALS
Eye Treatment | 3500 |
Eye Lift | 4000 |
Deep Cleansing | 2500 |
Protein Radiance | 4000 |
Brightening Facial | 5000 |
Protein Oxygenating | 5500 |
Hydra Facial | 6500 |
Purity Treatment | 7000 |
Lift Summum | 11000 |
Age Summum Premium | 11000 |
Detoxygene Treatment | 11000 |
Hydra Peeling | 11000 |
Instant Whitening Facial | 12000 |
SPECIALIZED SKIN CARE
Face Polisher | 2000 |
Full Body Polisher | 5000 |
BODY
Head Massage | 1500 -20 min |
Head Massage without wash | 1250 -20 min |
Shoulder Massage | 1500- 20 min |
Head, Shoulder and Neck Massage | 2500 – 20 min |
Foot Massage | 1500 – 20 min |
Full Body Massage with Essential Oils | 5000 – 45 min |
Body Scrub | 5000 |
GROOM PACKAGES
PACKAGE ONE | |
Haircut (Stylist) |
13000
|
Mani-Pedi – (Basic) | |
Protein Radiance Facial | |
Shave | |
Styling | |
Makeup |
PACKAGE TWO | |
Haircut (Top Stylist) |
17000
|
Mani-Pedi – (Basic) | |
Brightening Facial | |
Hair Shine Mask | |
Shave | |
Styling | |
Makeup |
PACKAGE THREE | |||||
Day 1 (Pre Mehndi) | Day 2 (Mehndi) | Day 3 (Baraat) | Day 4 (Walima) |
30000
|
|
Haircut (Senior Stylist) | Shave | Shave | Shave | ||
Protein Oxgenating Facial | Styling | Styling | Styling | ||
Mani-Pedi – (Basic) | Makeup | Makeup | Makeup | ||
Hair Shine Mask | |||||
Friend’s Haircut (Stylist) |
EXECUTIVE GROOM PACKAGE | |||||
Day 1 (Pre Mehndi) | Day 2 (Mehndi) | Day 3 (Baraat) | Day 4 (Walima) |
42000
|
|
Haircut (Education Director) | Shave | Shave | Shave | ||
Instant Whitenting Facial | Styling | Styling | Styling | ||
Mani-Pedi | Makeup | Makeup | Makeup | ||
Hair Shine Mask | |||||
Friend’s Haircut (Stylist) |
HAIRCUT
Stylist | Senior Stylist | Education Director | |
Cut & blowdry | 2000 | 3500 | 5000 |
Boys under 8 | 1000 | 1750 | 2500 |
Styling without wash | 800 | 1200 | 1500 |
Styling with wash | 1200 | 1600 | 1800 |
Hairwash | 500 | ||
Men’s Grooming (makeup, styling, beard/shave) | 6500 | ||
Grooming | 3500 | ||
Styling with toppik | 1600 |
TECHNICAL
starting | |
Highlights | 10000 – 25000 |
Tint | |
Neck Length | 3500-5500 |
Shoulder Length | 4500-7500 |
HAIR TREATMENTS
starting | |
Hair shine mask | 2500 – 3000 |
Protein Treatment | 3000 – 4000 |
Oxygenating Treatment | 3500 – 5500 |
RP treatment | 4000-10000 |
SEMI-PERMANENT TREATMENTS
Hair botox/keratin | 12000 |
Rebounding | 12000 |
Xtenso | 15000 |
Perming | 15000 |
WAXING
Front & Back | 5000 |
Legs (full) | 4500 |
Arms (full) | 3000 |
Full Body | 9000 |
Full Face | 1500 |
Ear Waxing | 500 |
Nasal Waxing | 500 |
Threading per area | 300 |
Waxing per area | 500 |
Under Arms | 800 |
SHAVE SERVICES
Shave | 1000 |
beard trim | 700 |
Wet Shave with Cold Towel | 1500 |
Shave with Executive Mask | 2500 |
FACIALS
Protein Radiance | 4500 |
Brightening Facial | 6000 |
Protein Oxygenating | 5500 |
Hydra Facial | 9500 |
SPECIALIZED SKIN CARE
Face polisher | 1500 |
Full body polisher | 6000 |
BODY
Head Massage | 2000 -20 min |
Head Massage without wash | 2500 -20 min |
Shoulder massage | 2000- 30 min |
Head, Shoulder and Neck Massage | 3000 -30 min |
Foot Massage | 2000- 30 min |
Full Body Massage with Essential Oils | 6000 -45 min |
Hot Stone Massge | 6500 |
Body Scrub | 5000 |
GROOM PACKAGES
Sliver | |
Mani-Pedi Protein Facial Shave Haircut (stylist) Styling Makeup |
16000 |
GOLD | |
Haircut (Senior Stylist) Shave Styling Hydradermie Facial Protein Hair Treatment Makeup Mani-Pedi |
28000 |
GOLD Plus | |||
Day 1 | Day 2 | Day 3 | |
Mani-Pedi(Luxuary) | Shave | Shave | |
protein Facial+Hdyra facial | Styling | Styling | 40000 |
Shave | Makeup | Makeup | |
Hair shine mask | Friend Styling | Friend Styling | |
Haircut (Senior Stylist) | |||
Friends Haircut (Stylist) | |||
Styling | |||
Makeup |
PLATIMUN | |||
Day 1 | Day 2 | Day 3 | |
Mani-Pedi (Executive Solution) | Shave | Shave | |
hydra Facial+protein | Styling | Styling | 50000 |
Shave | Makeup | Makeup | |
RP treatment | friend styling | friendstyling | |
Haircut (education director) | |||
Friend’s haircut (stylist) | |||
Styling | |||
Makeup |
CUT
Stylist | Top Stylist | Senior Stylist | Education Director | Creative Director | |
Cut & Blowdry | 1700 | 2000 | 2500 | 5000 | 10000 |
Boys Under 8 | 1200 | 1400 | 1800 | 2500 | |
Styling without wash | 700 | 800 | 1000 | 1200 | |
Styling with wash | 900 | 1100 | 1250 | 1500 | |
Toppik Application | 700 | ||||
Hairwash with Solution | 500 | ||||
Hairwash with Label.M | 1000 | ||||
Men’s Grooming | 4500 | ||||
Styling, Beard, Makeup |
COLOUR
Starting From | |
Technician | |
Highlights | 10000 |
Tint | 4000 |
Beard Tint | 1000 |
Own Color Application: | |
Full Head | 2000 |
Beard | 700 |
HAIR REPAIR TREATMENTS
Starting from | |
Solution KeratinPro Repairing Treatment | 3500 |
Solution 100% Pure Hair Oils: HAIRFALL / VOLUME & THICKNESS / INTENSIVELY NOURISHING / SCALP THERAPY | 2800 |
Solution PERSONALIZED Repairing Masks: KERATINPRO/ BOND BUILDING/ ASH REVIVAL /COLOR REPAIR/ MOISTURE/ANTI FRIZZ /INTENSIVE REPAIR | 3000 |
Label.m Repairing Masks | 4000 |
Enercos Stand Alone Treatment | 5000 |
Oxygenating Hair Stimluation Treatment | 5000 |
Day Spa Hair Repair Retreat: personalized. cleanse, hydrate (oiling), oxygenating, mask, serum. | 6000 |
Label.m M-Plex Bond Repairing Treatment | 7000 |
SHAVE
Shave | 700 |
Beard Trim | 500 |
Beard with Cleansing Hot/Cold Towel | 1000 |
Head Shave | 1000 |
SOLUTION FACIALS
Solution Glow On The Go | 3000 |
MARY COHR MANUAL TREATMENTS
Phytoxygene (50 mins) | 12500 |
Specialized skincare treatment designed to revive dull, tired skin, giving it a radiant and youthful glow. | |
Dermo Peeling PH (50 mins) | 13500 |
Advanced facial treatment that exfoliates and renews the skin to reduce signs of aging, suitable for those with dull, uneven skin tone or mature skin. | |
Dermo Peeling Dermabrasion (50 mins) | 12500 |
Resurfacing treatment that mechanically exfoliates the skin to improve texture, reduce fine lines, and brighten the complexion. | |
Age Firming Treatment (50 mins) | 13500 |
Anti-aging facial designed to lift, firm, and tighten the skin by boosting collagen production. | |
Age Signes Reverse Treatment (50 mins) | 13500 |
Comprehensive anti-aging treatment that targets all visible signs of aging, including wrinkles, loss of firmness, and uneven skin tone. | |
Multi Purete Treatment (40 mins) | 10,500 |
Purifying facial that deeply cleanses and balances oily or combination skin, targeting imperfections such as excess oil, clogged pores, and blemishes. | |
SWhite Bright Cleansing (35 mins) | 6000 |
Gentle, brightening cleansing designed to remove impurities while enhancing skin luminosity. | |
Personalised Cleansing Treamtent (35 mins) | 5500 |
Customized facial that deeply cleanses and purifies the skin, tailored to individual skin types and concerns. |
MARY COHR MACHINE FACIALS
Catiovital Youth (1 hour) | 10500 |
Advanced anti-aging treatment that uses galvanic and thermal energy to deeply penetrate active ingredients, rejuvenate the skin, and reduce signs of aging. | |
Catiovital Lifting (1 hour) | 12000 |
Non-invasive facial treatment that uses muscle stimulation and lifting techniques to firm and tone the facial contours, providing a natural facelift effect. | |
Eye Lifting Treatment (40 mins) | 7500 |
Specialized facial designed to target and reduce signs of aging around the eyes, such as puffiness, dark circles, and fine lines. | |
Signature Cleansing with Thermal Mask (45 mins) | 7000 |
Luxurious treatment that combines deep cleansing with a heated thermal mask to open pores, enhance the effectiveness of cleansing, and promote a radiant, refreshed complexion. |
POLISHING
Face Polisher | 2000 |
Full Body Polisher | 5000 |
SOLUTION BODY CARE
Head Massage | 1500-20 min |
Head Massage (without wash) | 1300 -20 min |
Shoulder Massage | 1500- 20 min |
Head, Shoulder and Neck Massage | 2500 -20 mins |
Foot Massage | 1500- 20 mins |
Full Body Massage with Essential Oils | 5500 – 60 mins |
Body Brightening Mask | 5000 – 20 mins |
Body Scrub | 4000 – 30 mins |
Body Treatment (scrub, massage, mask) | 12500 – 90 mins |
Brightening Mask per Area | 1500 – 10 mins |
EPILATION
Front and Back | 4000 |
Legs (Full) | 3500 |
Arms (Full) | 2500 |
Full Body | 9000 |
Bikini | 2000 |
Underarms | 2000 |
Waxing Full Face | 2500 |
Threading Full Face | 2000 |
Face Mask Add On | 1500 |
Nose Wax | 500 |
Waxing per area | 500 |
Threading per area | 300 |
MANI-PEDI
Solution Express Manicure | 1800 |
Solution Express Pedicure | 2200 |
Solution Exclusive Manicure | 2500 |
Solution Exclsive Pedicure | 3000 |
Personal Kit | 2500 – 5000 |
Groom Package One
Haircut (Stylist) | 16000 |
Solution Express Mani-Pedi | |
SWhite Bright Cleansing | |
Shave | |
Styling | |
Makeup |
Groom Package Two
Haircut (Top Stylist) | 22000 |
Solution Exclusive Mani-Pedi | |
Signature Cleansing with Thermal Mask | |
Day Spa Hair Repair Retreat | |
Shave | |
Styling | |
Makeup |