SERVICES
HAIRCUT
Stylist | Top Stylist | Senior Stylist | Style Director | Educational Director | |
Cut & Blowdry | 2,500 | – | 2,500 | 3,500 | 5,500 |
Boys under 8 | 1,200 | – | 1,800 | 2,500 | |
Styling (without wash) | 800 | – | 1,000 | 1,200 | |
Styling (with wash) | 2,000 | – | 2,500 | 3,500 | |
Toppik Application | 2,500 | ||||
Men’s Grooming | 3,500 | – | 7,000 |
COLOR
Neck | Shoulder | Below Shoulder | Elbow Length | |
Highlights | 10,000 | 15,000 | 20,000 | 25000 |
Hair Tint (Majirel) | 4,500 | 8,000 | 10,000 | 15000 |
Hair Tint (Inoa) | 6,500 | 9,500 | ||
Beard Tint | 1,500 |
HAIR TREATMENTS
Neck | Shoulder | Below Shoulder | Elbow Length | Waist Length | Hip Length | |
Keratin | 10,000 | 13,000 | 15000 – 18000 | 20000 – 25000 | 25000 – 30000 | 30000 – 40000 |
Botox | 10,000 | 16,000 | 20,000 | 22,000 | 25,000 | 28,000 |
Hair Rejuvenating Mask | 3,000 | 5,000 | 7,000 | 10,000 | 12,000 | 15,000 |
Protein Treatment | 7,500 | 9,000 | 10,500 | 12,000 | 13,500 | 15,000 |
Scalp Detox | 4,000 | 4,500 | 5,000 | 5,500 | 6,000 | 6,500 |
Wax
Price | |
Full Body | 8,000 |
Full Arms | 3,000 |
Full Legs | 3,500 |
Back | 1,750 |
Front | 1,750 |
Full Face | 1,700 |
Ear | 400 |
Nasal | 350 |
Threading Per Area | 350 |
Wax Per Area | 500 |
Shave Services
Shave | 1,000 |
Beard Trim | 650 |
Wet Shave with Cold Towel | 1,200 |
Shave with Exeutive Mask | 2,500 |
Facials
Price | Duration (mins) | |
Brightening Facial | 6,000 | 45 |
Hydra Facial | 7,500 | 30 |
Hydra Facial with Guinot | 10,500 | 45 |
Cell Glow Facial | 14,500 | 45 |
Silver Line Facial | 12,500 | 45 |
Specialized Skin Care
Face Polisher | 2,000 |
Full Body Polisher | 5,000 |
Cleansing Services | 2,500 |
Basic Cleansing | 2,000 |
Spa Services
Body Scrubbing | 5,000 | |
Head Massage 20 Minutes | 1,500 | 20 mins |
Shoulder Massage 30 Minutes | 1,500 | 30 mins |
Head, Shoulder and Neck Massage 30 Minutes | 2,500 | 30 mins |
Foot Massage 30 Minutes | 1,500 | 30 mins |
Head Massage 20 Minutes | 2,000 | 30 mins |
Head Massage Without Wash 20 Minutes | 1,500 | 30 mins |
Shoulder Massage 30 Mins | 2,000 | 30 mins |
Head Shoulder And Neck Massage 30 Mins | 2,500 | 30 mins |
Foot Massage 30 Minutes | 2,000 | 30 mins |
Full Body Massage With Essential Oils 60 Mins | 6,000 | 45 mins |
Hot Stone Massage | 6,500 |
Manicure & Pedicure
Manicure Luxury | 3,000 | 30 mins |
Manicure Basic | 2,500 | 30 mins |
Manicure Corrective Scholl | 3,500 | 45 mins |
Nail Cut-Hands | 500 | |
Signature Manicure | 4,000 | |
Pedicure Basic | 2,000 | 30 mins |
Pedicure Luxury | 3,500 | 30 mins |
Pedicure Basic | 3,000 | 30 mins |
Pedicure Corrective Scholl | 4,500 | 30 mins |
Nail Cut-Feet | 500 | |
Signature Pedicure | 4,500 |
Pre-Groom Packages
Package 1
Before | Now | Saving | |
Sliver | |||
Haircut (Senior Stylist) | 2,300 | 2070 | 230 |
Styling | 1200 | 1080 | 120 |
Shave/Beard | 1,000 | 900 | 100 |
Janssen Supreme Whitening | 7,500 | 6750 | 750 |
Xpress Manicure | 3,000 | 2700 | 300 |
Xpress Pedicure | 3,500 | 3150 | 350 |
Nose Strip | 600 | 540 | 60 |
grooming | 5500 | 4950 | 550 |
24,600 | 22,140 | 2,460 |
Package 2
Before | Now | Saving | |
Haircut (Top Stylist) | 3,000 | 2700 | 300 |
Styling | 1600 | 1440 | 160 |
Shave/Beard | 1,000 | 900 | 100 |
Janssen/Mary Cohr-Hydra Facial | 10,000 | 9000 | 1,000 |
Luxury Manicure | 4,500 | 4050 | 450 |
Luxury Pedicure | 5,000 | 4500 | 500 |
protein hair treatment | 5,000 | 4500 | 500 |
Shower | 1,000 | 900 | 100 |
Nose Strip | 600 | 540 | 60 |
grooming | 4500 | 4050 | 450 |
36,200 | 32,580 | 3,620 |
Package 3
Before | Now | Saving | |
Haircut (Senior Stylist) | 4,000 | 3600 | 400 |
Styling | 1,800 | 1620 | 180 |
Shave/Beard | 1,000 | 900 | 100 |
Hydra Facial | 9,000 | 8100 | 900 |
Signature Manicure | 5,000 | 4500 | 500 |
Signature Pedicure | 6,000 | 5400 | 600 |
Protein Treatment (hair) | 5,000 | 4500 | 500 |
Body Scrubbing | 6,000 | 5400 | 600 |
Shower | 1,000 | 900 | 100 |
Nose Strip | 600 | 540 | 60 |
grooming | 4500 | 4050 | 450 |
43,900 | 35,910 | 7,990 |
HAIRCUT
Stylist | Senior Stylist | Education Director | Creative Director | |
Cut & Blowdry | 3,500 | 5,500 | 7,000 | 12,000 |
Girls under 8 | 2,000 | 2,500 | 3,500 | |
Fringes/Bangs | 1,000 | 2,000 | 3,000 |
STYLING
Updo | 3,500 |
Flower Beads Accessories Application | 1,000 |
Updo With Iron | 3,500 |
Updo With Tong | 3,500 |
Memory Hair Extension For Updo | 3,500 |
Updo With Tong | 4,500 |
COLOR
Color Correction | |
Color Correction Maximum | 50000 |
Color Correction Minimum | 15000 |
Fashion Color | |
Fashion Color Per Foil | 2000 | 3000 |
Full Tint All Over Colour Roots To Ends | |
Full Tint Above Shoulder | 9500 |
Full Tint Below Shoulder | 14500 |
Full Tint Waist Length | 18000 |
Full Tint Below Waist | 20000 |
Full Transformation | |
Full Transformation | 20000 | 65000 |
Gloss Toner | |
Gloss Toner Above Shoulder | 6500 |
Gloss Toner Below Shoulder | 8500 |
Gloss Toner Waist Length | 10500 |
Gloss Toner Below Waist | 12500 |
Highlights Full Head Without Base Colour | |
Highlights Full Head Above Shoulder | 16500 |
Highlights Full Head Below Shoulder | 22500 |
Highlights Full Head Waist Lenght | 25000 |
Highlights Full Head Below Waist | 35000 |
Highlights Half Head Without Base Colour | |
Highlights Half Head Above Shoulder | 15000 |
Highlights Half Head Below Shoulder | 20000 |
Highlights Half Head Waist Length | 25000 |
Highlights Half Head Below Waist | 28000 |
Ombre Balayage | |
Ombre Balayage Above Shoulder | 25000 |
Ombre Balayage Below Shoulder | 30000 |
Ombre Balayage Waist Length | 40000 |
Ombre Balayage Below Waist | 50000 |
Own Color Application | |
Full Head Tint | 6500 | 20000 |
Roots Application | 3500 | 8000 |
Tint Regrowth Roots Only | |
Tint | 3300 | 5000 |
Tint Regrowth -Inoa | 6500 |
Tint Regrowth-Majirel | 5000 |
HAIR TREATMENTS
Hair Shine Mask | |
Hair Shine Mask | 2500 |5000 |
Oxygenating Treatment | |
Oxygenating Treatment | 2500 | 5000 |
Protein Treatment | |
Protein Treatment | 3000 | 6000 |
Women Hair Treatment | |
RP Treatment-Above Shoulder | 5,000 |
RP Treatment-Below Shoulder | 7,500 |
RP Treatment-Mid Length | 9,500 |
RP Treatment-Waist Length | 15,000 |
Facials
Price | Duration (mins) | |
Brightening Facial | 5,500 | 35 |
Cell Glow Facials | 14,500 | 45 |
Cleansing | 3,000 | 15 |
Hydra Facial | 7,500 | |
Hydra Facial with Guinot | 9,500 | |
Polisher | 2000 | 3000 | |
Protein Oxygenating | 5,500 | |
Protein Radiance | 4,500 | |
Silver Line Facial | 12,500 |
Specialized Skin Care
Neck And Face Polish | 2,000 |
Face Polish | 1,500 |
Full Body Polish | 5,000 |
Hand Treatments
Henna Application | |
Henna Application Per Hand | 1,500 |
Henna Services Under 8 Years | 500 |
Manicure | |
Classic Manicure | 2,500 |
Manicure Corrective | 3,500 |
Manicure Signature | 4,000 |
Nails | |
Acrylic Nails | 6,000 |
Acrylic Nails Refill | 3,000 |
Acrylic Nails Removal | 2,000 |
French Nail Color Application Feet | 850 |
French Nail Color Application Hands | 850 |
French Tip | 6,000 |
Gel Nails | 3,000 |
Gel Nails Removal | 1,500 |
Nail Color Application Feet | 500 |
Nail Color Application Hands | 500 |
Overlay | 4,000 |
Solitaire Nails | 10,000 |
Pedicure | |
Classic Pedicure | 2,500 |
Pedicure Corrective | 4,000 |
Personal Kit | 1,000 |
Signature Pedicure | 4,500 |
Signature Mani + Pedi with Director | 10,000 |
Wax
Price | |
Back Wax | 2,500 |
Bikini Tidy | 1,000 |
Brazilian Wax | 2,000 |
Eyebrows Wax | 500 |
Full Arms | 4,000 |
Full Body Wax | 7,000 |
Full Face Wax | 2,500 |
Full Legs | 6,500 |
Nose Wax | 500 |
Stomach Wax | 1,200 |
Underarms Wax | 1,000 |
Upperlips Wax | 500 |
Wax Per Area | 600 |
Threading
Eyebrows Threading | 400 |
Full Face Threading | 2000 |
Upper lips Threading | 300 |
Massage
Head Massage Without Wash 20 Minutes | 2,000 | 20 mins |
Shoulder Massage 30 Minutes | 2,000 | 30 mins |
Foot Massage 30 Minutes | 2,500 | 30 mins |
Head Massage 20 Minutes | 2,500 | 20 mins |
Head Shoulder And Neck Massage 30 Minutes | 2,500 | 30 mins |
Full Body Massage With Essential Oils 45 Minutes | 6,000 | 45 mins |
Hot Stone Massage-60 Minutes | 6,500 | 60 mins |
Spa Services
Body Scrubbing | 5,000 |
Lash Extensions
Classic | |
Full Set | 12,000 |
Touch Up | 6,000 |
Hybrid | |
Full Set | 14,000 |
Touch Up | 7,000 |
Glam Gorgeous | |
Full Set | 16,000 |
Touch Up | 8,000 |
Russian Volume | |
Full Set | 20,000 |
Touch Up | 10,000 |
Makeup & Bridal
Senior Artist | Director | |
Application And Setting | ||
3D Eye Lashes own application | 1,600 | |
Base Foundation | 3,500 | |
Dupata Setting | 2,000 | |
Hair Accessory Setting | 1,200 | |
Hair Styling with extensions | 3,500 | |
Jewellery Setting | 4,000 | |
Own Eye Lashes Application | 750 | |
Own Foundation Application | 2,000 | |
Makeup By Artist | ||
Bridal Hairup | 5,000 | |
Bridal Makeup | 80,000 | 150000 | 200000 |
Engagement Mehndi Nikah Makeup | 60,000 | 80000 |
Eye Makeup | 4,500 | |
Party Makeup with Hair | 20,000 | 35000 |
Party Makeup without Hair | 15000 | 20000 | 30000 |
Makeup By Senior Artist | ||
Bridal Makeup | 100000 | |
Engagement Mehndi Nikah Makeup | 60000 | |
Eye Makeup | 5500 | |
Party Makeup with Hair | 16000 | |
Party Makeup without Hair | 12500 | |
Glam Makeup | 20000 | 30000 | |
Mehndi Application | ||
Bridal Mehndi | 5000 | 8000 | |
Mehndi Feet | 1500 | 3500 | |
Mehndi Hands Only | 2500 | 5000 | |
50% advance required to book. Advance is not refundable or adjustable. |
Pre-Bridal Services
Package 1
Before | Now | Saving | |
Package 1: | |||
Janssen – Supreme Whitening | 7,500 | 6750 | 750 |
Full Body (fruit wax) | 8,500 | 7650 | 850 |
Xpress Manicure | 3,500 | 3150 | 350 |
Xpress Pedicure | 4,000 | 3600 | 400 |
Full Body (scrubbing) | 7,000 | 6300 | 700 |
Eyebrows (threading/wax) | 500 | 450 | 50 |
Upper Lips (threading/wax) | 350 | 315 | 35 |
31,350 | 28,215 | 3,135 | |
31,350 | 24,200 | 7,150 |
Package 2
Before | Now | Saving | |
Package 2: | |||
Hydra Facial | 10,000 | ||
Full Body (fruit wax) | 8,500 | ||
Luxury Manicure | 4,000 | ||
Luxury Pedicure | 5,000 | ||
Bacial (full body facial) | 7,000 | ||
Eyebrows (threading/wax) | 500 | ||
Upper Lips (threading/wax) | 350 | ||
35,350 | 0 | 35,350 | |
35,350 | 30,100 | 5,250 |
Package 3
Before | Now | Saving | |
Package C: | |||
Janssen Silver Line | 12,500 | ||
Full Body (fruit wax) | 7,500 | ||
Luxury Manicure | 4,000 | ||
Luxury Pedicure | 5,000 | ||
Bacial (full body facial) | 7,000 | ||
Eyebrows (threading/wax) | 500 | ||
Upper Lips (threading/wax) | 350 | ||
36,850 | 33,200 | 3,650 |